Selling fast!
Get yours while you can.
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
$0.00 USD
Couldn't load pickup availability
Want FAST delivery?! Order in less than
We're happy to help.
Secure your shopping experience with various safe and trusted payment methods.
All V3 2.0 chains use x-ring seals to reduce friction, and drilled links to reduce rotating mass.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 | Ducati | 620 Sport | Base |
| 2000-2002 | Ducati | 748 | Base |
| 1997-1999 | Ducati | 748 Biposto | Base |
| 1998 | Ducati | 748 SPS | Base |
| 2001-2002 | Ducati | 748R | Base |
| 2002 | Ducati | 748S | Base |
| 2002 | Ducati | 750 Sport | Base |
| 2003 | Ducati | 800 Sport | Base |
| 1989 | Ducati | 851 Strada | Base |
| 2014-2015 | Ducati | 899 Panigale | Base |
| 1989 | Ducati | 906 Paso | Base |
| 2016-2019 | Ducati | 959 Panigale | Base |
| 2019 | Ducati | 959 Panigale Corse | Base |
| 2002 | Ducati | MH900e | Base |
| 2021-2022 | Ducati | Monster | Base |
| 1997-2001 | Ducati | Monster 600 | Base |
| 2002-2006 | Ducati | Monster 620 | Base |
| 2007-2008 | Ducati | Monster 695 | Base |
| 2008-2014 | Ducati | Monster 696 | Base |
| 1997-2002 | Ducati | Monster 750 | Base |
| 2002 | Ducati | Monster 750 Dark | Base |
| 2017-2018 | Ducati | Monster 797 | Base |
| 2019-2020 | Ducati | Monster 797+ | Base |
| 2003 | Ducati | Monster 800 Dark | Base |
| 2015-2021 | Ducati | Monster 821 | Base |
| 1997-1999 | Ducati | Monster 900 | Base |
| 2007 | Ducati | Monster S2R 800 | Base |
| 2005-2006 | Ducati | Multistrada 620 | Base |
| 2005-2006 | Ducati | Multistrada 620 Dark | Base |
| 2020-2021 | Ducati | Panigale V2 | Base |
| 2018-2020 | Ducati | Scrambler 1100 | Base |
| 2017-2021 | Ducati | Scrambler Cafe Racer | Base |
| 2017-2020 | Ducati | Scrambler Desert Sled | Base |
| 1998 | Ducati | SS 900 | Base |
| 2017-2020 | Ducati | Super Sport | Base |
| 2020-2021 | Ducati | Superleggera V4 | Base |
| 2011 | Gas Gas | EC 200 | Base |
| 2010-2011,2022-2025 | Gas Gas | EC 250 | Base |
| 2010 | Gas Gas | EC 250 Racing | Base |
| 2011 | Gas Gas | EC 250 Replica | Base |
| 2010-2011,2022-2026 | Gas Gas | EC 300 | Base |
| 2025 | Gas Gas | EC 300 GP | Base |
| 2011 | Gas Gas | EC 300 Replica | Base |
| 2013-2017 | Honda | CB500X | Base |
| 2013-2017 | Honda | CB500X ABS | Base |
| 2013-2018 | Honda | CBR500R | Base |
| 2013-2018 | Honda | CBR500R ABS | Base |
| 2010 | Honda | CBR600RR | Base |
| 2010 | Honda | CBR600RR ABS | Base |
| 2017-2018 | Honda | CMX300 Rebel 300 | Base |
| 2017-2018 | Honda | CMX300 Rebel 300 ABS | Base |
| 2017-2018 | Honda | CMX500 Rebel 500 | Base |
| 2017-2018 | Honda | CMX500 Rebel 500 ABS | Base |
| 2012-2013 | Husqvarna | CR125 | Base |
| 2014-2016 | Husqvarna | FC250 | Base |
| 2014-2015 | Husqvarna | FC350 | Base |
| 2014-2016 | Husqvarna | FC450 | Base |
| 2014 | Husqvarna | FE250 | Base |
| 2014-2016 | Husqvarna | FE350 | Base |
| 2015-2016 | Husqvarna | FE350S | Base |
| 2014-2016 | Husqvarna | FE501 | Base |
| 2015-2016 | Husqvarna | FE501S | Base |
| 2014-2016 | Husqvarna | TC125 | Base |
| 2010-2016,2024-2026 | Husqvarna | TC250 | Base |
| 2025 | Husqvarna | TC250 Heritage | Base |
| 2013 | Husqvarna | TC250R | Base |
| 2010,2024-2026 | Husqvarna | TE250 | Base |
| 2012-2013 | Husqvarna | WR250 | Base |
| 2015 | Kawasaki | EN650 Vulcan S | Base |
| 2015 | Kawasaki | EN650 Vulcan S ABS | Base |
| 2024-2026 | Kawasaki | EX500 Ninja 500 | Base |
| 2024 | Kawasaki | EX500 Ninja 500 40th Anniversary Edition ABS | Base |
| 2024-2026 | Kawasaki | EX500 Ninja 500 ABS | Base |
| 2024 | Kawasaki | EX500 Ninja 500 ABS KRT Edition | Base |
| 2024-2025 | Kawasaki | EX500 Ninja 500 KRT Edition | Base |
| 2025-2026 | Kawasaki | EX500 Ninja 500 SE ABS | Base |
| 2025 | Kawasaki | EX500 Ninja 500 SE KRT Edition ABS | Base |
| 2016-2017 | Kawasaki | EX650 Ninja 650 | Base |
| 2016-2017 | Kawasaki | EX650 Ninja 650 ABS | Base |
| 2017 | Kawasaki | EX650 Ninja 650 ABS KRT Edition | Base |
| 2010-2011 | Kawasaki | EX650 Ninja 650R | Base |
| 2010-2013 | Kawasaki | KLE650 Versys | Base |
| 2015 | Kawasaki | KLE650 Versys ABS LT | Base |
| 2018-2020 | Kawasaki | KLX250 | Base |
| 2018-2020 | Kawasaki | KLX250 Camo | Base |
| 2010,2012-2013 | Kawasaki | KLX250S | Base |
| 2010 | Kawasaki | KLX250SF | Base |
| 2021-2026 | Kawasaki | KLX300 | Base |
| 2020-2025 | Kawasaki | KLX300R | Base |
| 2021-2026 | Kawasaki | KLX300SM | Base |
| 2019-2026 | Kawasaki | KX250 | Base |
| 2024 | Kawasaki | KX250 50th Anniversary Edition | Base |
| 2010-2021 | Kawasaki | KX250F | Base |
| 2021-2026 | Kawasaki | KX250X | Base |
| 2017 | Kawasaki | ZR650 Z650 | Base |
| 2017 | Kawasaki | ZR650 Z650 ABS | Base |
| 2013-2018,2025-2026 | Kawasaki | ZX636 Ninja ZX-6R | Base |
| 2015 | Kawasaki | ZX636 Ninja ZX-6R 30th Anniversary | Base |
| 2013-2018,2025-2026 | Kawasaki | ZX636 Ninja ZX-6R ABS | Base |
| 2015 | Kawasaki | ZX636 Ninja ZX-6R ABS 30th Anniversary | Base |
| 2016-2018,2025 | Kawasaki | ZX636 Ninja ZX-6R ABS KRT Edition | Base |
| 2016-2018,2025 | Kawasaki | ZX636 Ninja ZX-6R KRT Edition | Base |
| 2013-2016 | KTM | 125 EXC | Base |
| 2013-2017 | KTM | 125 EXC Six Days | Base |
| 2017 | KTM | 125 XC-W | Base |
| 2010-2017 | KTM | 250 EXC | Base |
| 2010-2017 | KTM | 250 EXC-F | Base |
| 2010-2017 | KTM | 250 SX-F | Base |
| 2010-2017 | KTM | 250 XC | Base |
| 2010-2017 | KTM | 250 XC-F | Base |
| 2010-2017 | KTM | 250 XC-W | Base |
| 2010-2016 | KTM | 250 XCF-W | Base |
| 2010-2017 | KTM | 300 EXC | Base |
| 2010-2017 | KTM | 300 XC | Base |
| 2010-2017 | KTM | 300 XC-W | Base |
| 2011-2017 | KTM | 300 XC-W Six Days | Base |
| 2012-2017 | KTM | 350 EXC-F | Base |
| 2011-2017 | KTM | 350 SX-F | Base |
| 2011-2017 | KTM | 350 XC-F | Base |
| 2012-2014 | KTM | 350 XCF-W | Base |
| 2014 | KTM | 350 XCF-W Six Days | Base |
| 2015-2016 | KTM | 390 Duke | Base |
| 2017 | KTM | 450 EXC-F | Base |
| 2017 | KTM | 450 EXC-F Six Days | Base |
| 2014,2026 | KTM | 450 SMR | Base |
| 2010-2017 | KTM | 450 SX-F | Base |
| 2010-2017 | KTM | 450 XC-F | Base |
| 2010 | KTM | 450 XC-W | Base |
| 2017 | KTM | 500 EXC-F | Base |
| 2017 | KTM | 500 EXC-F Six Days | Base |
| 2010 | KTM | 690 Duke | Base |
| 2010-2016 | KTM | 690 Enduro R | Base |
| 2012-2014 | KTM | 690 SMC-R | Base |
| 2015 | KTM | RC 390 | Base |
| 2010-2017 | Suzuki | DR-Z400SM | Base |
| 2018 | Suzuki | DR650S | Base |
| 2010-2018 | Suzuki | SV650 | Base |
| 2017-2018 | Suzuki | SV650 ABS | Base |
| 2010-2017 | Suzuki | SV650A ABS | Base |
| 2010-2012 | Suzuki | SV650S | Base |
| 2017-2018 | Yamaha | MT-07 | Base |
| 2010-2013 | Yamaha | WR250F | Base |
| 2010-2026 | Yamaha | YZ125 | Base |
| 2024 | Yamaha | YZ125 50th Anniversary Edition | Base |
| 2026 | Yamaha | YZ125 70th Anniversary Edition | Base |
| 2022-2023,2025 | Yamaha | YZ125 Monster Energy Yamaha Racing Edition | Base |
| 2020-2026 | Yamaha | YZ125X | Base |
| 2010-2026 | Yamaha | YZ250 | Base |
| 2024 | Yamaha | YZ250 50th Anniversary Edition | Base |
| 2026 | Yamaha | YZ250 70th Anniversary Edition | Base |
| 2022-2023,2025 | Yamaha | YZ250 Monster Energy Yamaha Racing Edition | Base |
| 2010-2026 | Yamaha | YZ250F | Base |
| 2024 | Yamaha | YZ250F 50th Anniversary Edition | Base |
| 2026 | Yamaha | YZ250F 70th Anniversary Edition | Base |
| 2021-2023,2025 | Yamaha | YZ250F Monster Energy Yamaha Racing Edition | Base |
| 2015-2026 | Yamaha | YZ250FX | Base |
| 2016-2026 | Yamaha | YZ250X | Base |
| 2016-2018 | Yamaha | YZ450FX | Base |
| 2015-2018 | Yamaha | YZF-R3 | Base |
| 2017-2018 | Yamaha | YZF-R3 ABS | Base |

At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$11.86 USD
Selling fast!
Get yours while you can.
Questions Before you Buy?
Buy from us safe in knowing that you're receiving quality parts.
In a world full of fakes and counerfeits, we pride ourselves in serving absolute the top tier.
Our suppliers and products have been hand picked by us, and vetted to ensure you are getting the best.